| Service | Fee |
|---|---|
| Non-customer check cashing fee | $2.00 |
| Cashier's Checks | $3.00 each |
| Account Activity Printout | $1.00 per statement |
| Statement Reprint | $10.00 per copy |
| Account Research | $10.00 per hour plus $0.20 per item for special research |
| Stop Payments | $20.00 each |
| Instant Debit Card Fee | $5.00 each |
| Photocopies | $0.50 per copy |
| Domestic Incoming Wire Fee | $10.00 each |
| Domestic Outgoing Wire Fee | $20.00 each |
| International Incoming Wire Fee | $15.00 each |
| International Outgoing Wire Fee | $60.00 each |
| Overdraft/Non-Sufficient Funds Fee (NSF) | $35.00 each |
| Deposit Account Fee/Returned Check Fee | $6.00 per check |
| Non-Customer Social Security Checks | 3% of check amount |
| Non-Customer Notary Public Service | $5.00 |
| Safe Deposit Box Rent Late Fee | 10% of Rent Amount (after 15-day grace period) |
| Business Online Banking with Express Deposit (up to 20 items per month) | $25.00 per month |
| Business Online Banking with Commercial Capture (unlimited deposit items) | $75.00 per month |
| Commercial Capture Machine Lease Fee | $25.00 per month |
The Citizens Bank will refund up to 5 ATM withdrawal fees per month upon customer request