Simple and Convenient Business Checking
Running a successful business is complicated. The last thing you need is your bank complicating your life even further. When you want a checking account that makes handling your finances easy, you want the team at The Citizens Bank. We have several checking account options available for businesses of all sizes and industries.
Take a look at our options below and choose the account that's right for you. Not sure which option is the right fit for your business? Contact our team today and we'll walk you through the pros and cons of each account so you can make the right choice to continue growing your business.
Contact Us

Business Checking Account Features
All The Citizens Bank business checking accounts include:
- No minimum deposits to open
- Business e-Banking with Bill Pay
- eStatements
- $150 credit towards your first order of business checks
Our Business Checking Account Options
| Feature | TCB Small Business Checking | Commercial Checking Account | IOLTA (Interest on Lawyer Trust Account) |
|---|---|---|---|
| Small businesses with moderate monthly activity | Businesses with moderate to high activity | Lawyer trust accounts (IOLTA) | |
| Monthly transaction allowance | Up to 250 items per month at no charge | No limits | No limits |
| Commercial debit card | Yes | Yes | No |
| Commercial Capture Xpress (CCX) | Optional service: $25 per month for unlimited CCX deposits and ACH services and use of CCX machine. Please ask your local Financial Service Representative. | Optional service: $25 per month for unlimited CCX deposits and ACH services and use of CCX machine. Please ask your local Financial Service Representative. | Not Included |
| Maintenance charges | $0.25 charge per item exceeding 250 items $10 monthly service charge if daily collected balance falls below $2,500 during statement cycle $3 charge per month for mailed statement image | $5 Analysis Maintenance Charge Per‑item fees: Check Card Activity – $0.10 Deposits – $0.08 Remote Capture Deposits – $0.08 Government Item – $0.08 On‑Us Item Deposited – $0.08 Local Item Deposited – $0.08 Foreign Item Deposited – $0.08 Check Activity – $0.12 ACH Debits – $0.08 ACH Credits – $0.08 Earnings Allowance Rate is subject to change | None |
*All The Citizens Banks accounts are subject to approval.
**All accounts are subject to the terms and conditions of The Citizens Bank Customer Agreement.
***The Citizens Bank online banking with bill pay is available as long as the checking account is maintained and in good standings.